Vignette prices 2026, compared
Official prices for all 8 vignette countries, converted to EUR at the ECB daily rate. Buying on the official portal is always the cheapest option.
| Country | Shortest option | Annual |
|---|---|---|
| 🇦🇹 Austria | 1 day · €9.60 | €106.80 |
| 🇧🇬 Bulgaria | 1 week · €7.67 | €49.60 |
| 🇨🇭 Switzerland | Annual · €43.53 | €43.53 |
| 🇨🇿 Czech Republic | 1 day · €9.51 | €106.22 |
| 🇭🇺 Hungary | 1 day · €15.72 | €174.91 |
| 🇷🇴 Romania | 1 day · €3.44 | €47.75 |
| 🇸🇰 Slovakia | 1 day · €8.10 | €90.00 |
| 🇸🇮 Slovenia | 1 week · €16.00 | €117.50 |
Cheapest short-term option per country, converted at the ECB daily rate. Section tolls (e.g. Brenner, Karawanken) are extra.
What resellers really charge
We went through a leading vignette reseller’s real checkout for an annual car vignette and compared the final total with the official price. Checked 2026-07-03.
| Country | Official price | Reseller checkout total | Markup |
|---|---|---|---|
| 🇨🇭 Switzerland | €43.48 | €49.65 | +14.2% |
| 🇨🇿 Czech Republic | €106.13 | €123.95 | +16.8% |
| 🇸🇰 Slovakia | €90.00 | €105.76 | +17.5% |
| 🇭🇺 Hungary | €173.49 | €208.58 | +20.2% |
| 🇸🇮 Slovenia | €117.50 | €129.51 | +10.2% |
| 🇧🇬 Bulgaria | €49.60 | €58.40 | +17.7% |
| 🇷🇴 Romania | €50.00 | €50.00 | ±0% |
Reseller totals include their service fees and exchange-rate spreads as shown at the final checkout step. Official portals charge no markup. The official EUR values here are the 2026-07-03 snapshot; the table above uses today’s ECB rate, so non-euro figures may differ slightly. Romania shows ±0% because its tariff is set in EUR — there is no exchange-rate spread to add.
